| Code | Nom | Etat-Major |
Officiers 82 |
Soldats 3,555 |
Total 3,637 |
Bataillons 2 |
Escadrons |
Batteries |
|---|---|---|---|---|---|---|---|---|
| B13RFUB | 13th British Veterans Bn | 21 | 662 | 683 | 1 | |||
| BGARRF2B | 2nd British Garnison Bn | 46 | 693 | 739 | 1 | |||
| B29RFUB | 29th (Worcester) RF Bn U | |||||||
| B43RF1B | 43th (Monmouth) light RF 1st Bn | |||||||
| B07RF1B | 7th Royal Fusillers. RF 1st Bn | |||||||
| BGARBFA | British Artilery Cie | |||||||
| BGARKFA1 | KGL Artilery Cie | |||||||
| BGARKFA2 | KGL Artilery Cie | |||||||
| BGARPARK | Park |
Source:JPDePotter1981